Property Attributes
- MLS#NJBL2120688
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityBurlington
- AreaBurlington City
- NeighborhoodColumbus Park
- Zip08016
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 4485
- Price$ 280,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
Welcome to 934 Mount Rd, where charm, comfort, and thoughtful updates come together in this inviting 2-bedroom, 1-bath home. Beautiful laminate wood flooring flows throughout the main living areas, while brand-new carpeting in both bedrooms provides a fresh, comfortable feel. The cute, well-appointed kitchen features a full appliance package and offers everything you need for everyday living. The updated bathroom adds a modern touch, and the roof was replaced just one year ago, providing valuable peace of mind. Step outside to enjoy the private, fully fenced backyard, complete with a patio and shedperfect for outdoor entertaining, relaxing, or additional storage. This delightful home is move-in ready and offers a wonderful opportunity for a buyer looking for style, comfort, and convenience.
| Price History | |
|---|---|
| 9/14/2026 | Listed $280,000 |
General Features
| Living Area | 720 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Subject to Home Choice |
| Zoning | R-2 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | BURLINGTON CITY SCHOOLS |
| Year Built | 1950 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLUMBUS PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Columbus Rd to Mount Rd |
| City | BURLINGTON |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Burlington City (20305) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.00 |
| Tax Assessed Value | 101000.0 |
| Tax Annual Amount | 4485.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 388.89 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 720 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00041 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Carpet,Laminate Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 720 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Rear |
| Water Source | Public |
| Inclusions | Refrigerator,range,Shed,Washer and dryer will be replaced with different ones |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 55700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved