Property Attributes
- MLS#PASU2000198
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSQUEHANNA
- CityNew Milford
- AreaAll Susquehanna County
- Zip18834
- StyleCabin/Lodge,Loft
- Year Built2016
- Taxes$ 3002
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
- Lot Size16 Acres
Data Source:
Bright MLS
Property Description
Escape to your own private retreat with this secluded cabin situated on 16 beautiful acres overlooking a large lake. Surrounded by nature and abundant wildlife, including deer, turkey, and bear, this property offers the perfect setting for those seeking peace, privacy, and the outdoors. The cabin features 2 bedrooms plus a spacious loft, 1.5 baths, and a large open kitchen and living area ideal for gathering and relaxing. Enjoy picturesque lake views and the beauty of the surrounding acreage throughout the seasons. With both heating and air conditioning, the cabin is equipped for comfortable year-round enjoyment. Whether you're searching for a weekend getaway, hunting retreat, recreational property, or peaceful full-time escape, this unique property offers plenty of space, privacy, and natural beauty to enjoy.
| Price History | |
|---|---|
| 9/10/2026 | Listed $365,000 |
General Features
| Living Area | 1348 |
|---|---|
| Sewer | On Site Septic |
| Heating | Wood Burn Stove |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | 31-60 Days CD |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | FARM |
| Architectural Style | Cabin/Lodge,Loft |
| Construction Materials | Wood Siding |
| School District | MOUNTAIN VIEW |
| Year Built | 2016 |
| Electric | 110 Volts |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | SUSQUEHANNA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Facing Direction | South |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 81 North to Route 547 left,then right on Hartford Road. Left onto Stearns road to the property on the right. |
| City | NEW MILFORD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | All Susquehanna County (18100) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 696960.00 |
| Tax Assessed Value | 21200.0 |
| Tax Annual Amount | 3002.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 270.77 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1348 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen - Eat-In,Wood Floors |
|---|---|
| Heating Fuel | Propane - Owned |
| Flooring | Carpet,Hardwood |
| Hot Water | Instant Hot Water |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1348 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Crushed Stone |
| Water Source | Well |
| Inclusions | Furniture,Range,Fridge. |
| Type of Parking | Driveway,Off Site |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 16.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 41600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved